This awesome little tool from Running in the USA is helping me color in the rest of the map!
The fine folks at the Defocus Blog created a very cool "visited states" map, though I have used it for my own devices. I've raced in the blue states ... 43 so far... plus Washington DC! Yes, yes, I know it's not a state...
In 2022 I added FIVE NEW STATES, and in January 2023 I added another, Georgia. It feels like I'm getting close now, even if there is a lot of travel left to go. I'm putting together a plan to get 5 more races in a 2-week swing to the northeast in early summer, and in a perfect world I'd pick up Kentucky in the autumn. I do still plan on holding Hawaii to the last race, however!
States I've run half marathons in -- and the first race run in each of them:
# | State | Date | Race |
---|---|---|---|
1. | ![]() |
05/11/08 | Over the Dam Half Marathon Grand Coulee, WA |
2. | ![]() |
10/19/08 | Run Like Hell Half Marathon Portland, OR |
3. | ![]() |
09/06/09 | Disneyland Half Marathon Anaheim, CA |
4. | ![]() |
01/09/10 | Walt Disney World Half Marathon Orlando, FL |
5. | ![]() |
09/19/10 | Scenic Half Marathon Sandpoint, ID |
6. | ![]() |
02/13/11 | Mardi Gras Rock 'n' Roll 1/2 Marathon New Orleans, LA |
7. | ![]() |
09/18/11 | Chips & Salsa Half Marathon Albuquerque, NM |
8. | ![]() |
10/09/11 | Rock 'n' Roll Denver Half Marathon Denver, CO |
9. | ![]() |
04/07/12 | Oak Barrel Half Marathon Lynchburg, TN |
10. | ![]() |
04/14/12 | Palmetto Half Marathon Columbus, SC |
11. | ![]() |
04/15/12 | Run Raleigh Half Marathon Raleigh, NC |
12. | ![]() |
05/12/12 | Big Lake Half Marathon Alton, NH |
13. | ![]() |
05/13/12 | WMass Mother's Day Half Marathon Whatley, MA |
14. | ![]() |
10/20/12 | Pioneer Saloon Ghost Run Half Goodsprings, NV |
15. | ![]() |
11/11/12 | Rock 'n' Roll San Antonio San Antonio, TX |
16. | ![]() |
12/02/12 | Fiesta Bowl Half Marathon Scottsdale, AZ |
17. | ![]() |
04/27/13 | Park to Park Half Marathon Waynesboro, VA |
18. | ![]() |
04/28/13 | UC Half Marathon Charleston, WV |
19. | ![]() |
09/28/13 | Brewers Mini Marathon Milwaukee, WI |
20. | ![]() |
09/29/13 | Alpine Races Half Marathon Lake Zurich, IL |
21. | ![]() |
10/27/13 | Rock 'n' Roll St. Louis Half Marathon St. Louis, MO |
22. | ![]() |
05/03/14 | Indy Mini Marathon Indianapolis, IN |
23. | ![]() |
05/04/14 | Flying Pig Half Marathon Cincinnati, OH |
24. | ![]() |
06/14/14 | Marathon 2 Marathon 1/2 Marathon Marathon, IA |
25. | ![]() |
09/14/15 | Center of the Nation Series, Day 1 Baker, MT |
26. | ![]() |
09/15/15 | Center of the Nation Series, Day 2 Bowman, ND |
27. | ![]() |
09/16/15 | Center of the Nation Series, Day 3 Belle Fourche, SD |
28. |
![]() |
09/17/15 | Center of the Nation Series, Day 4 Sundance, WY |
29. | ![]() |
09/18/15 | Center of the Nation Series, Day 5 Chadron, NE |
30. | ![]() |
10/04/15 | Wineglass Half Marathon Corning, NY |
31. | ![]() |
10/10/15 | Hartford Half Marathon Hartford, CT |
32. | ![]() |
10/11/15 | Newport Half Marathon Newport, RI |
33. | ![]() |
10/31/15 | Rock ‘n’ Roll Philadelphia Philadelphia, PA |
34. | ![]() |
03/24/16 | Mainly Marathons Dust Bowl Series Guymon, OK |
35. | ![]() |
03/25/16 | Mainly Marathons Dust Bowl Series Ulysses, KS |
36. | ![]() |
07/26/11 | Great Alaskan Maritime Marathon 1/2 Juneau, AK |
37. | ![]() |
10/21/18 | Detroit Free Press International Half Marathon Detroit, MI |
38. | ![]() |
4/23/22 | Camp Wannarun Half Marathon White Bear Lake, MN |
39. | ![]() |
11/12/22 | Summit2Summit 1/2 Marathon Hot Springs, AR |
40. | ![]() |
11/19/22 | Magnolia 1/2 Marathon Meridian, MS |
41. | ![]() |
11/20/22 |
Magic City Run Birmingham, AL |
42. | ![]() |
12/31/22 | Revolution Run Half Marathon Salt Lake City, UT |
43. | ![]() |
1/15/23 | Jekyll Island Half Marathon Jekyll Island, GA |
51. | ![]() |
3/17/19 | St. Patrick's Recovery Run Half Marathon Washington, DC |
States still on the waiting list - in alphabetical order:
# | State | Date | Race |
---|---|---|---|
1. | ![]() |
May | Mainly Marathons Independence Series (Wednesday 5/31/23) |
2. | ![]() |
?? | almost any, really... |
3. | ![]() |
10/14/23 | Urban Bourbon Half Marathon |
4. | ![]() |
May or June |
Pine Tree Marathon (New England Challenge II, Monday 5/14/23) or Mainly Marathons New England Series (Saturday 6/10/23) |
5. | ![]() |
June | Mainly Marathons Independence Series (Thursday 6/1/23) |
6. | ![]() |
June or October | Mainly Marathons Independence Series (Saturday 6/4/23) or Atlantic City 1/2 Marathon (10/22/23) |
7. | ![]() |
May or June |
Maple Leaf Half Marathon (New England Challenge II, Saturday 5/12/23) or Mainly Marathons New England Series (Thursday 6/8/23) |
No comments:
Post a Comment